Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Leana Sloan Grapevine TX 43 28 1:30:54.35 1:30:56.00 00:01.65 6:56/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Renee Nobles Plano TX 41 39 1:34:32.90 1:34:34.00 00:01.10 7:13/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Shelley Blanco Irving TX 0 554 2:27:27.60 2:27:50.00 00:22.40 11:17/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Melanie Wilcox Plano TX 14 58 1:37:24.10 1:37:27.00 00:02.90 7:26/M
2 Kayle Peters Bethany OK 10 515 2:22:41.80 2:23:01.00 00:19.20 10:55/M
3 Lacey Peters Bethany OK 7 523 2:23:44.05 2:24:03.00 00:18.95 11:00/M
4 Amy Hurst Mullin TX 13 557 2:27:46.30 2:28:31.00 00:44.70 11:20/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ashly Lenstrom Coppell TX 18 146 1:46:56.40 1:47:35.00 00:38.60 8:13/M
2 Molly Gorman Coppell TX 18 149 1:47:05.70 1:47:44.00 00:38.30 8:13/M
3 Jessica Rhoades Goldthwaite TX 16 366 2:06:27.05 2:07:12.00 00:44.95 9:43/M
4 Gayle Hancock Royse City TX 17 410 2:11:28.10 2:11:44.00 00:15.90 10:03/M
5 Mindy Reyes Dallas TX 18 441 2:14:18.25 2:15:01.00 00:42.75 10:18/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Amanda Williams Coppell TX 23 223 1:54:11.45 1:54:31.00 00:19.55 8:45/M
2 Renee Dum Dallas TX 24 241 1:55:17.20 1:55:59.00 00:41.80 8:51/M
3 Sarah Sanghavi Dallas TX 21 269 1:55:08.80 1:58:22.00 03:13.20 9:02/M
4 Rachel Buck San Angelo TX 23 275 1:58:49.70 1:58:59.00 00:09.30 9:05/M
5 Jessi Huber Plano TX 23 277 1:58:59.40 1:59:19.00 00:19.60 9:06/M
6 Shallen Hedrick Plano TX 23 338 2:03:55.45 2:04:27.00 00:31.55 9:30/M
7 Jessica Camp Tyler TX 22 352 2:05:26.05 2:05:47.00 00:20.95 9:36/M
8 Erin Derby Dallas TX 24 380 2:07:35.50 2:08:24.00 00:48.50 9:48/M
9 Jacquelyn Martin Dallas TX 21 394 2:09:04.50 2:09:42.00 00:37.50 9:54/M
10 Megan Teneyck New Caney TX 23 401 2:09:50.60 2:10:30.00 00:39.40 9:58/M
11 Julia Caywood Houston TX 23 409 2:10:57.95 2:11:36.00 00:38.05 10:03/M
12 Amy Cardin Dallas TX 22 455 2:14:01.45 2:17:16.00 03:14.55 10:29/M
13 Heather Bruce Dallas TX 24 465 2:17:21.75 2:18:03.00 00:41.25 10:32/M
14 Jill Nelson Dallas TX 24 472 2:18:33.05 2:18:54.00 00:20.95 10:36/M
15 Dayna Latham Austin TX 20 495 2:20:24.80 2:21:11.00 00:46.20 10:47/M
16 Kristi Latham Odessa TX 22 497 2:20:44.80 2:21:31.00 00:46.20 10:48/M
17 Sasha Vazouez Dallas TX 24 567 2:29:24.75 2:29:49.00 00:24.25 11:26/M
18 Christina Corn Simpsonville SC 24 584 2:32:44.20 2:33:37.00 00:52.80 11:44/M
19 Shannon Froese Irving TX 24 612 2:41:05.60 2:44:22.00 03:16.40 12:33/M
20 Catherine King Dallas TX 22 641 3:04:47.20 3:05:38.00 00:50.80 14:10/M
21 Miranda Dodson Denton TX 24 643 3:08:05.70 3:08:39.00 00:33.30 14:24/M
22 Natalie Clore Dallas TX 24 644 3:08:24.90 3:08:58.00 00:33.10 14:25/M
23 Jennifer Johnson Lewisville TX 24 667 3:25:04.20 3:25:55.00 00:50.80 15:43/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lori Green Irving TX 27 130 1:45:45.70 1:46:15.00 00:29.30 8:07/M
2 Sarah Gillen Irving TX 27 143 1:47:20.30 1:47:31.00 00:10.70 8:12/M
3 Jennifer Mullin Plano TX 27 174 1:50:10.15 1:50:19.00 00:08.85 8:25/M
4 Shelley Conroy Dallas TX 25 203 1:53:15.00 1:53:15.00 00:00.00 8:39/M
5 Srividya Subramanian Irving TX 27 209 1:53:24.65 1:53:35.00 00:10.35 8:40/M
6 Jessica Barloon Dallas TX 27 210 1:52:55.85 1:53:38.00 00:42.15 8:40/M
7 Emily Wall Houston TX 27 220 1:54:14.10 1:54:22.00 00:07.90 8:44/M
8 Jennifer Call Tulsa OK 27 224 1:54:31.40 1:54:37.00 00:05.60 8:45/M
9 Stephanie Lindley Dallas TX 27 238 1:54:56.55 1:55:41.00 00:44.45 8:50/M
10 Angela Repasi Houston TX 28 261 1:57:00.75 1:57:39.00 00:38.25 8:59/M
11 Shonda Darr 29 273 1:58:08.25 1:58:35.00 00:26.75 9:03/M
12 Jill Williams Sperry OK 27 280 1:59:03.60 1:59:28.00 00:24.40 9:07/M
13 Kornelija Numic Dallas TX 29 283 1:59:01.55 1:59:39.00 00:37.45 9:08/M
14 Amy Pohl College Station TX26 286 1:59:11.80 1:59:54.00 00:42.20 9:09/M
15 Heidi Puder 29 287 1:59:39.30 2:00:02.00 00:22.70 9:10/M
16 Jodi Bass McKinney TX 29 292 2:00:11.00 2:00:11.00 00:00.00 9:10/M
17 Stacey Wilkerson Dallas TX 29 301 1:59:57.90 2:00:41.00 00:43.10 9:13/M
18 Elly Rexinger Arlington TX 26 313 2:01:19.65 2:01:44.00 00:24.35 9:18/M
19 Erika Slater Lewisville TX 27 319 2:02:16.05 2:02:39.00 00:22.95 9:22/M
20 Anne Rhodes Arlington TX 27 325 2:02:34.20 2:02:59.00 00:24.80 9:23/M
21 Laura McDonald San Antonio TX 25 330 2:03:29.40 2:03:47.00 00:17.60 9:27/M
22 Leanna David Frisco TX 29 333 2:02:02.10 2:03:57.00 01:54.90 9:28/M
23 Caroline Ford Waxahachie TX 28 340 2:04:02.80 2:04:33.00 00:30.20 9:30/M
24 Helene Cano Fort Worth TX 27 343 2:04:39.00 2:04:49.00 00:10.00 9:32/M
25 Mavis Stewart Dallas TX 28 351 2:03:46.30 2:05:40.00 01:53.70 9:36/M
26 Sheryl Carroll Carrollton TX 29 353 2:05:16.55 2:05:49.00 00:32.45 9:36/M
27 Shannon Volkmer Dallas TX 25 363 2:06:32.00 2:06:40.00 00:08.00 9:40/M
28 Jennie Stevens Pearland TX 26 365 2:06:30.80 2:07:09.00 00:38.20 9:42/M
29 Alicia Arnold Longview TX 28 385 2:08:59.80 2:09:05.00 00:05.20 9:51/M
30 Suzanne Dean Frisco TX 29 386 2:09:05.00 2:09:05.00 00:00.00 9:51/M
31 Stephanie Dunne Dallas TX 29 390 2:09:01.10 2:09:24.00 00:22.90 9:53/M
32 Kiersten Week Pearland TX 29 398 2:09:31.10 2:10:10.00 00:38.90 9:56/M
33 Nicole Waligura McKinney TX 27 439 2:14:13.85 2:14:40.00 00:26.15 10:17/M
34 Laura Sellers Dallas TX 26 440 2:13:59.80 2:14:42.00 00:42.20 10:17/M
35 Megan Taylor Dallas TX 29 446 2:11:53.30 2:15:41.00 03:47.70 10:21/M
36 Erin Horak Frisco TX 26 452 2:16:32.70 2:16:45.00 00:12.30 10:26/M
37 Carrie Rhodes McKinney TX 27 453 2:16:39.65 2:16:52.00 00:12.35 10:27/M
38 Angie Elfstrom Plano TX 27 456 2:17:04.70 2:17:17.00 00:12.30 10:29/M
39 Katie Manning Dallas TX 25 459 2:16:55.40 2:17:32.00 00:36.60 10:30/M
40 Angela Earle Krum TX 28 470 2:18:21.10 2:18:46.00 00:24.90 10:36/M
41 Erika De Boer Dallas TX 29 487 2:19:09.55 2:19:50.00 00:40.45 10:40/M
42 Yordanka Slavcheva Dallas TX 28 489 2:19:08.65 2:20:04.00 00:55.35 10:42/M
43 Sally Steindorf Dallas TX 29 493 2:20:20.00 2:20:54.00 00:34.00 10:45/M
44 Kelly Bell Saltillo TX 29 504 2:21:27.90 2:22:08.00 00:40.10 10:51/M
45 Karen Doramus College Station TX27 520 2:23:25.30 2:23:46.00 00:20.70 10:58/M
46 Gloria Lee Dallas TX 25 530 2:24:56.75 2:25:20.00 00:23.25 11:06/M
47 Amy Jones Dallas TX 27 538 2:25:19.65 2:25:51.00 00:31.35 11:08/M
48 Brianna McMullen Denton TX 27 547 2:26:58.75 2:27:20.00 00:21.25 11:15/M
49 Tracy Thornburg Sachse TX 27 552 2:24:30.30 2:27:39.00 03:08.70 11:16/M
50 Erica Bachmann Dallas TX 29 568 2:27:37.55 2:30:06.00 02:28.45 11:27/M
51 Wendy Miller Irving TX 26 574 2:31:10.25 2:31:24.00 00:13.75 11:33/M
52 Amy Fewell Tyler TX 28 575 2:31:05.40 2:31:26.00 00:20.60 11:34/M
53 Rosanne Gaida Irving TX 26 577 2:32:05.70 2:32:13.00 00:07.30 11:37/M
54 Nickole Tomasi Lewisville TX 27 594 2:31:35.95 2:37:27.00 05:51.05 12:01/M
55 Cori O'Brien Austin TX 25 599 2:38:32.90 2:38:46.00 00:13.10 12:07/M
56 Dawn Smith Grand Prairie TX 29 601 2:39:43.60 2:40:08.00 00:24.40 12:13/M
57 Anita Lal Dallas TX 28 602 2:39:18.20 2:40:12.00 00:53.80 12:14/M
58 Leslie Dawley Garland TX 25 605 2:40:32.85 2:40:46.00 00:13.15 12:16/M
59 Megan Romboletti Dallas TX 28 632 2:59:49.80 3:00:16.00 00:26.20 13:46/M
60 Jennifer Campisi Bedford TX 27 648 3:10:22.40 3:10:55.00 00:32.60 14:34/M
61 Angela Masullo Dallas TX 27 649 3:11:21.70 3:11:54.00 00:32.30 14:39/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Michelle McGoldrick Dallas TX 32 30 1:31:30.00 1:31:30.00 00:00.00 6:59/M
2 Nicole Mariner 31 38 1:34:03.80 1:34:07.00 00:03.20 7:11/M
3 Calley Masson Dallas TX 31 45 1:35:06.35 1:35:09.00 00:02.65 7:16/M
4 Laura Wilk Plano TX 33 49 1:36:08.05 1:36:11.00 00:02.95 7:21/M
5 Robin Martz Arlington VA 34 63 1:37:46.45 1:37:59.00 00:12.55 7:29/M
6 Shelly Cox Flower Mound TX 34 71 1:38:27.80 1:38:37.00 00:09.20 7:32/M
7 Karla Dick Dallas TX 33 93 1:41:50.40 1:41:56.00 00:05.60 7:47/M
8 Cynthia Redder 30 120 1:45:12.95 1:45:17.00 00:04.05 8:02/M
9 Janet Fuller Grapevine TX 32 139 1:47:19.50 1:47:24.00 00:04.50 8:12/M
10 Sara Rice Plano TX 31 163 1:48:44.80 1:48:56.00 00:11.20 8:19/M
11 Michelle Smith Houston TX 30 165 1:48:42.45 1:49:04.00 00:21.55 8:20/M
12 Julie Kanes Dallas TX 31 167 1:48:48.10 1:49:32.00 00:43.90 8:22/M
13 Nikki Crosby Dallas TX 31 171 1:46:19.35 1:49:57.00 03:37.65 8:24/M
14 Deadre May Dallas TX 30 264 1:57:36.25 1:57:56.00 00:19.75 9:00/M
15 Lynn Smith McKinney TX 34 291 2:00:11.00 2:00:11.00 00:00.00 9:10/M
16 Shelly Seitz Dallas TX 34 331 2:03:26.75 2:03:51.00 00:24.25 9:27/M
17 Jennifer Pope Waxahachie TX 31 339 2:04:02.80 2:04:33.00 00:30.20 9:30/M
18 Kristen Moran Dallas TX 30 395 2:09:24.45 2:09:46.00 00:21.55 9:54/M
19 Denise Glass Dallas TX 32 442 2:14:40.80 2:15:02.00 00:21.20 10:18/M
20 Kimberly Duesing Denton TX 33 443 2:14:57.05 2:15:08.00 00:10.95 10:19/M
21 Julie Richardson Longview TX 34 444 2:15:29.20 2:15:35.00 00:05.80 10:21/M
22 Abigail Bartoshesky Dallas TX 33 445 2:11:52.05 2:15:40.00 03:47.95 10:21/M
23 Jennifer McGregor Stephenville TX 32 460 2:16:28.60 2:17:40.00 01:11.40 10:31/M
24 Dana Cole Dallas TX 32 462 2:17:15.90 2:18:00.00 00:44.10 10:32/M
25 Samantha Wilkinson Dallas TX 32 466 2:16:17.00 2:18:08.00 01:51.00 10:33/M
26 Jennifer Biehn Addison TX 31 477 2:18:41.00 2:19:12.00 00:31.00 10:38/M
27 Alexis Schmitt Pearland TX 33 482 2:18:51.80 2:19:31.00 00:39.20 10:39/M
28 Sabrina Owens Pearland TX 31 483 2:19:03.30 2:19:43.00 00:39.70 10:40/M
29 Nanette Fawcett Vidor TX 30 490 2:19:50.50 2:20:07.00 00:16.50 10:42/M
30 De'Anne Carmichael Carrollton TX 30 491 2:19:32.45 2:20:09.00 00:36.55 10:42/M
31 Kathy Case Carrollton TX 34 519 2:23:11.85 2:23:44.00 00:32.15 10:58/M
32 Nicole Ponzio Bryan TX 31 521 2:23:34.80 2:23:56.00 00:21.20 10:59/M
33 Jozette Jenkins Tennessee Colony T34 526 2:24:11.50 2:24:38.00 00:26.50 11:02/M
34 Janet Tse Coppell TX 32 535 2:25:01.15 2:25:33.00 00:31.85 11:07/M
35 Sarah Hendrickson Allen TX 30 540 2:26:11.00 2:26:11.00 00:00.00 11:10/M
36 Stefani Forsythe Frisco TX 33 542 2:25:58.60 2:26:28.00 00:29.40 11:11/M
37 Julie Martin Dallas TX 31 553 2:24:40.65 2:27:49.00 03:08.35 11:17/M
38 Elizabeth Giddens Dallas TX 33 558 2:26:02.30 2:28:31.00 02:28.70 11:20/M
39 Catherine Bowers Dallas TX 33 559 2:28:08.00 2:28:36.00 00:28.00 11:21/M
40 Jennifer Brungardt Allen TX 33 582 2:32:47.55 2:33:09.00 00:21.45 11:41/M
41 Jamie Lambert Dallas TX 34 587 2:35:30.10 2:35:42.00 00:11.90 11:53/M
42 Stephanie O'Brien Dallas TX 32 590 2:36:03.45 2:36:40.00 00:36.55 11:58/M
43 Angela McAfee Sachse TN 34 611 2:43:44.10 2:44:18.00 00:33.90 12:33/M
44 Kirsten Tulchin Carrollton TX 32 619 2:46:15.80 2:47:10.00 00:54.20 12:46/M
45 Christi Michener Fort Worth TX 30 620 2:47:07.25 2:47:36.00 00:28.75 12:48/M
46 Ginger Gonzalez Mc Kinney TX 32 633 2:59:47.45 3:00:38.00 00:50.55 13:47/M
47 Kristine Thomas McKinney TX 33 634 3:01:54.35 3:02:06.00 00:11.65 13:54/M
48 Dena Stanford Dallas TX 34 659 3:17:25.50 3:18:09.00 00:43.50 15:08/M
49 Jennifer Ford College Station TX32 665 3:22:56.30 3:23:50.00 00:53.70 15:34/M
50 Elizabeth Liles Amarillo TX 31 669 3:27:37.60 3:28:49.00 01:11.40 15:56/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Penny Palumbo Mesquite TX 36 41 1:34:45.80 1:34:54.00 00:08.20 7:15/M
2 Jungwon Ko Dallas TX 39 68 1:38:15.60 1:38:19.00 00:03.40 7:30/M
3 Jill Moeder Dallas TX 38 72 1:38:43.40 1:38:51.00 00:07.60 7:33/M
4 Dana Chance Tulsa OK 36 77 1:39:36.70 1:39:40.00 00:03.30 7:36/M
5 Marlee Clark Irving TX 38 92 1:41:43.90 1:41:51.00 00:07.10 7:46/M
6 Leslie Smith Garland TX 38 105 1:43:18.60 1:43:24.00 00:05.40 7:54/M
7 Sheryl Billman Plano TX 37 193 1:51:58.85 1:52:05.00 00:06.15 8:33/M
8 Teresa Chilian Dallas TX 38 217 1:53:52.30 1:54:16.00 00:23.70 8:43/M
9 Karen Cauthen Commerce TX 35 229 1:54:42.75 1:54:58.00 00:15.25 8:47/M
10 Elaine Smith Plano TX 37 242 1:55:25.45 1:55:59.00 00:33.55 8:51/M
11 Gina Johannesman Plano TX 35 274 1:54:23.10 1:58:47.00 04:23.90 9:04/M
12 Shawn Lopez-Rogina Royse City TX 38 281 1:59:13.40 1:59:28.00 00:14.60 9:07/M
13 Sherri McCarter McKinney TX 38 298 1:59:59.75 2:00:33.00 00:33.25 9:12/M
14 Marlo Maryak Mansfield TX 36 300 2:00:33.50 2:00:37.00 00:03.50 9:12/M
15 Sherri Rounsavall Mansfield TX 35 306 2:00:58.40 2:01:02.00 00:03.60 9:14/M
16 Elizabeth Mendiola Crowley TX 37 332 2:03:45.45 2:03:56.00 00:10.55 9:28/M
17 Gretchen Heinen Dallas TX 37 346 2:04:15.65 2:05:05.00 00:49.35 9:33/M
18 Kathleen Ives Flower Mound TX 38 359 2:05:40.35 2:06:09.00 00:28.65 9:38/M
19 Ileana Lofton Rockwall TX 36 367 2:07:03.25 2:07:13.00 00:09.75 9:43/M
20 Tamara Clatanoff Allen TX 37 371 2:06:51.30 2:07:31.00 00:39.70 9:44/M
21 Kimberly Carey Duncanville TX 35 405 2:10:12.20 2:10:57.00 00:44.80 10:00/M
22 Amy Stremming Fort Worth TX 35 406 2:10:48.20 2:11:15.00 00:26.80 10:01/M
23 Janet Jacobson Carrollton TX 37 416 2:11:23.60 2:12:09.00 00:45.40 10:05/M
24 Corina Cervantes Arlington TX 39 428 2:12:57.30 2:13:37.00 00:39.70 10:12/M
25 Cindy Iglesias Flower Mound TX 37 449 2:15:35.50 2:16:22.00 00:46.50 10:25/M
26 Randee Travis Dallas TX 36 451 2:16:06.25 2:16:38.00 00:31.75 10:26/M
27 Alicia Alvarez Red Oak TX 39 463 2:17:16.00 2:18:00.00 00:44.00 10:32/M
28 Melanie Horton Frisco TX 35 467 2:17:17.60 2:18:09.00 00:51.40 10:33/M
29 Jennifer Sullivan Allen TX 35 468 2:17:29.40 2:18:21.00 00:51.60 10:34/M
30 Laura Gosser Lewisville TX 38 471 2:16:57.20 2:18:52.00 01:54.80 10:36/M
31 Heather Powner Richardson TX 37 488 2:19:37.00 2:19:54.00 00:17.00 10:41/M
32 Sherri Ragsdale Lake Dallas TX 39 492 2:19:51.70 2:20:48.00 00:56.30 10:45/M
33 Abigail Keyes Dallas TX 36 502 2:21:15.40 2:21:53.00 00:37.60 10:50/M
34 Cathy Unerfusser Fort Worth TX 35 503 2:21:40.55 2:22:07.00 00:26.45 10:51/M
35 Kathy Orsak Dallas TX 38 505 2:21:45.90 2:22:18.00 00:32.10 10:52/M
36 Michelle Markey Dallas TX 37 517 2:22:43.35 2:23:12.00 00:28.65 10:56/M
37 Angela Gallogly Rowlett TX 35 522 2:23:39.30 2:23:59.00 00:19.70 10:59/M
38 Elizabeth Haga Dallas TX 38 525 2:23:37.70 2:24:06.00 00:28.30 11:00/M
39 Melissa Garrett Plano TX 35 527 2:20:12.55 2:24:38.00 04:25.45 11:02/M
40 Heather Dunn Plano TX 36 528 2:20:46.90 2:25:13.00 04:26.10 11:05/M
41 Sherri Burns Dallas TX 39 533 2:24:46.25 2:25:31.00 00:44.75 11:06/M
42 Grace Daniel Rowlett TX 38 536 2:24:58.45 2:25:35.00 00:36.55 11:07/M
43 Cindy Hurst Mullin TX 35 556 2:27:43.85 2:28:29.00 00:45.15 11:20/M
44 Kim Brister Dallas TX 39 560 2:28:19.00 2:28:37.00 00:18.00 11:21/M
45 Generosa Gonzalez Houston TX 36 565 2:28:49.75 2:29:25.00 00:35.25 11:24/M
46 Carolyn Ledet Dallas TX 37 580 2:32:01.05 2:33:00.00 00:58.95 11:41/M
47 Stacey Hansen Plano TX 35 593 2:36:29.70 2:37:03.00 00:33.30 11:59/M
48 Laura Bowers Dallas TX 37 595 2:36:57.90 2:37:41.00 00:43.10 12:02/M
49 Joli Mallick Dallas TX 38 596 2:37:55.45 2:38:25.00 00:29.55 12:06/M
50 N Marlo Ballard Fairview TX 37 618 2:46:41.25 2:47:03.00 00:21.75 12:45/M
51 Shannon Van Meter Crowley TX 38 645 3:08:19.00 3:08:58.00 00:39.00 14:25/M
52 Darby Roberts Bryan TX 38 664 3:22:56.10 3:23:50.00 00:53.90 15:34/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Janalou Phelan Garland TX 42 106 1:43:24.00 1:43:28.00 00:04.00 7:54/M
2 Valerie Yoakam Fort Worth TX 41 112 1:43:16.05 1:44:22.00 01:05.95 7:58/M
3 Cheri Bedford Paris TX 40 123 1:45:21.80 1:45:34.00 00:12.20 8:04/M
4 Susan Lira Denton TX 42 134 1:46:16.90 1:46:51.00 00:34.10 8:09/M
5 Teresa Linder Dallas TX 43 136 1:47:07.15 1:47:11.00 00:03.85 8:11/M
6 Linda Woolley Dallas TX 42 211 1:53:39.85 1:53:49.00 00:09.15 8:41/M
7 Suzanne Southard Dallas TX 44 214 1:54:01.10 1:54:08.00 00:06.90 8:43/M
8 Julia Szulerowski McKinney TX 43 230 1:54:29.25 1:55:02.00 00:32.75 8:47/M
9 Maria Martinez The Colony TX 44 246 1:56:07.50 1:56:18.00 00:10.50 8:53/M
10 Lora Jean Enty Richardson TX 41 257 1:56:42.25 1:57:13.00 00:30.75 8:57/M
11 Lori Sprague Flower Mound TX 44 268 1:57:46.30 1:58:17.00 00:30.70 9:02/M
12 Polly Tyler Southlake TX 40 271 1:58:03.30 1:58:31.00 00:27.70 9:03/M
13 Debbie Gregory Garland TX 44 276 1:58:48.55 1:59:08.00 00:19.45 9:06/M
14 Holly Schymik Dallas TX 42 289 1:59:55.25 2:00:07.00 00:11.75 9:10/M
15 Guadalope Martinez Desoto TX 41 308 2:00:59.55 2:01:09.00 00:09.45 9:15/M
16 Pam Hinterscher McKinney TX 42 309 2:01:24.00 2:01:24.00 00:00.00 9:16/M
17 Cynthia Rudd Rowlett TX 42 326 2:02:36.35 2:03:09.00 00:32.65 9:24/M
18 Susan Amick Dallas TX 40 327 2:03:07.90 2:03:19.00 00:11.10 9:25/M
19 Christine Burge Dallas TX 41 328 2:03:04.65 2:03:27.00 00:22.35 9:25/M
20 Blanca Gonzales Arlington TX 40 344 2:04:32.10 2:04:54.00 00:21.90 9:32/M
21 Kathy Smith Lewisville TX 40 357 2:05:47.85 2:06:02.00 00:14.15 9:37/M
22 Tammy Johnson Cedar Hill TX 42 358 2:05:24.85 2:06:02.00 00:37.15 9:37/M
23 Linda Zinda Highland Village T44 360 2:05:48.10 2:06:17.00 00:28.90 9:38/M
24 Sandy Chase Rowlett TX 40 376 2:07:41.55 2:08:01.00 00:19.45 9:46/M
25 Carrie Gutekunst Plano TX 44 377 2:07:33.75 2:08:08.00 00:34.25 9:47/M
26 Julie Hamilton Dallas TX 42 382 2:08:02.45 2:08:51.00 00:48.55 9:50/M
27 Jamie Bevan Lucas TX 43 391 2:08:51.10 2:09:24.00 00:32.90 9:53/M
28 Teresa Terrell Texarkana TX 44 393 2:08:53.00 2:09:39.00 00:46.00 9:54/M
29 Mary Keeffe Grapevine TX 44 419 2:12:23.95 2:12:39.00 00:15.05 10:08/M
30 Lisa Walton Cedar Hill TX 40 426 2:12:45.85 2:13:18.00 00:32.15 10:11/M
31 Lori McClure Stephenville TX 41 448 2:15:43.35 2:16:21.00 00:37.65 10:25/M
32 Almor Woldens Plano TX 40 474 2:18:42.20 2:19:00.00 00:17.80 10:37/M
33 Suzanne Walker Shelbyville TX 44 484 2:17:08.90 2:19:43.00 02:34.10 10:40/M
34 Darlene Kengott Dallas TX 40 510 2:22:09.05 2:22:40.00 00:30.95 10:53/M
35 Julie Rhoades Goldthwaite TX 40 531 2:24:36.15 2:25:22.00 00:45.85 11:06/M
36 Marilyn Micheletti Dallas TX 43 532 2:25:31.00 2:25:31.00 00:00.00 11:06/M
37 Jean Ruffner Frisco TX 41 543 2:26:07.35 2:26:37.00 00:29.65 11:12/M
38 Maggie Thompson McKinney TX 42 563 2:28:14.65 2:28:58.00 00:43.35 11:22/M
39 Sylvia Pas Richardson TX 44 571 2:30:14.60 2:30:32.00 00:17.40 11:29/M
40 Martina Brehmer Plano TX 43 598 2:38:21.90 2:38:30.00 00:08.10 12:06/M
41 Julie Reed White Oak TX 43 616 2:46:17.00 2:46:35.00 00:18.00 12:43/M
42 Sheree Bayless Desoto TX 42 621 2:47:38.70 2:47:55.00 00:16.30 12:49/M
43 Paula Robertson Coppell TX 42 624 2:47:13.70 2:49:47.00 02:33.30 12:58/M
44 Lynn Green Coppell TX 43 625 2:51:53.55 2:52:19.00 00:25.45 13:09/M
45 Rosemary Villasana Dallas TX 43 626 2:55:57.70 2:56:23.00 00:25.30 13:28/M
46 Sharon Akers Plano TX 41 629 2:57:04.65 2:57:42.00 00:37.35 13:34/M
47 Maria Luce McKinney TX 40 631 2:58:44.25 2:59:06.00 00:21.75 13:40/M
48 Sharon Franks Sherman TX 40 635 3:01:58.70 3:02:14.00 00:15.30 13:55/M
49 Beth Schmidt Garland TX 42 637 3:01:45.45 3:02:41.00 00:55.55 13:57/M
50 Gayla Martin Benbrook TX 44 657 3:17:15.30 3:17:51.00 00:35.70 15:06/M
51 Anne Reber Bryan TX 44 663 3:22:34.00 3:23:28.00 00:54.00 15:32/M
52 Kathy Cohen Dallas TX 44 666 3:23:35.85 3:23:50.00 00:14.15 15:34/M
53 Sharon Martin Dallas TX 42 671 3:35:13.55 3:36:05.00 00:51.45 16:30/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jean Mykietyn Corinth TX 48 114 1:44:38.80 1:44:44.00 00:05.20 8:00/M
2 Karen Swope Dallas TX 47 152 1:47:46.45 1:47:54.00 00:07.55 8:14/M
3 Robyn Fackler Plano TX 45 207 1:53:22.45 1:53:31.00 00:08.55 8:40/M
4 Patti Petersen Dallas TX 46 218 1:53:53.10 1:54:16.00 00:22.90 8:43/M
5 Sue Ann Slay Ft. Worth TX 49 295 2:00:20.95 2:00:25.00 00:04.05 9:12/M
6 Vicki Rogers Dodd City TX 46 354 2:05:20.50 2:05:49.00 00:28.50 9:36/M
7 Karen Amundson Plano TX 47 379 2:07:41.50 2:08:16.00 00:34.50 9:47/M
8 Vickie Dorn Dallas TX 46 383 2:08:35.25 2:08:54.00 00:18.75 9:50/M
9 Ginger Smith Carrollton TX 46 397 2:09:20.35 2:09:53.00 00:32.65 9:55/M
10 Kathi Kreeb Grovespring MO 48 480 2:18:39.10 2:19:26.00 00:46.90 10:39/M
11 Kathy Bonnett Dallas TX 46 544 2:26:01.00 2:26:37.00 00:36.00 11:12/M
12 Brenda Buckalew Mesquite TX 47 564 2:28:36.00 2:29:14.00 00:38.00 11:24/M
13 Mary McDowell Shady Shores TX 46 604 2:40:18.80 2:40:32.00 00:13.20 12:15/M
14 Kate Evans Coppell TX 49 607 2:41:19.90 2:41:44.00 00:24.10 12:21/M
15 Debra Bentley Era TX 49 622 2:49:01.05 2:49:20.00 00:18.95 12:56/M
16 Denna Ditto Sherman TX 47 636 3:02:25.60 3:02:41.00 00:15.40 13:57/M
17 Patricia Pryor Dallas TX 49 639 3:04:51.20 3:05:06.00 00:14.80 14:08/M
18 Elisa White Dallas TX 49 640 3:05:15.60 3:05:30.00 00:14.40 14:10/M
19 Norie Alvarez Watauga TX 46 647 3:09:31.20 3:09:47.00 00:15.80 14:29/M
20 Jana Johnston Spring TX 49 658 3:17:16.20 3:17:54.00 00:37.80 15:06/M
21 Julianna Borsod Araya Cedar Hill TX 45 668 3:26:42.75 3:27:23.00 00:40.25 15:50/M
22 Ruth Games Dallas TX 48 670 3:31:40.90 3:32:33.00 00:52.10 16:14/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kim Dennis Irving TX 51 116 1:44:51.35 1:44:53.00 00:01.65 8:00/M
2 Katherine Patterson McKinney TX 51 258 1:57:09.15 1:57:24.00 00:14.85 8:58/M
3 Jo Mattison Dallas TX 50 335 2:03:37.90 2:04:02.00 00:24.10 9:28/M
4 Maggie Mount Rockwall TX 52 411 2:11:19.85 2:11:46.00 00:26.15 10:04/M
